
Company Type:Buyer Update Time:2025-11-21 Hungary, All year 2017 Buyer Transaction record 96 item
HScode 93
Times 96
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Industrial machinery and equipmentTranslation | ||
| Importer | Wandel-Services Szolgáltató és Kereskedelmi Korlátolt Felel?sségü Társaság - Wandel-Services Kft. ![]() |
||
| Import country | Hungary | ||
| City | Budapest | ||
| Import amount | 451405000 HUF | ||
| Employees | 2 | ||
| URL | - | ||
| Phone | +36 303967265 | ||
| Fax | +36 12053651 | ||
| Contact | Dr. Kapitánffy Krisztina | ||
| Position | Managing Director | ||
-
93HS Code
-
96Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 845221 | - | - | - | ||
| 2017 | 845380 | - | - | - | ||
| 2017 | 845390 | - | - | - | ||
| 2017 | 842129 | - | - | - | ||
| 2017 | 843850 | - | - | - | ||
| 2017 | 842119 | - | - | - | ||
| 2017 | 842121 | - | - | - | ||
| 2017 | 842199 | - | - | - | ||
| 2017 | 903130 | - | - | - | ||
| 2017 | 902290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail